| S.No | NAME | Pay Scale | QUALIFICATION | PHOTO | 
| 1. | Dr. Ruchi Bahukhandi General HOD | 36,850/- | M.Com, M.Ed, NET-Education, Ph.D.- Education |  | 
| 2. | Mrs. Princy Karnwal General Lecturer- Commerce | 26,250/- | M.Com, M.Ed, NET-Education |  | 
| 3. | Ms. Kavita Badola General Lecturer- English | 26,250/- | M.A (English, History), M.Ed, NET-Education |  | 
| 4. | ABHISHEK GAUR General Guest Lecturer | 250/- per period | M.Sc. Zoology, MA. English, M Ed. |  | 
| 5. | Deepmala Dhiman Gust lecturer of Physical science | 250/- per period | B.Ed., Msc.Physics, M.A Education |  | 
| 6 | Janardhan Prasad Naugai, Guest lecturer Hindi | 250/- per period | B.Ed. M.A. Hindi M.A. Education |  | 
| 7. | VACANT General Lecturer- Mathematics | |||
| 8. | VACANT General Lecturer-Life Science | |||
| 9. | VACANT Lecturer- SST Sc. | |||
| 10. | VACANT Lecturer-Phy. Science | |||
| 11. | VACANT Lecturer-Phy. Education | 
Details of Non-Teaching Support Staff
| Sl.No. | Name with Designation | Qualification | |
| 01 | Vimal Dabral, Librarian GEN | M.Lib. |  | 
| 02 | Ashok Kandari, Asst. Accountant GEN | B.Com |  | 
| 03 | Sheetal Tomar, Data Entry Operator ST | B.A |  | 
| 04 | Anita Panwar, Store Keepar GEN | Intermediate |  | 
| 05 | Vacant, Lab Assitant | – | |
| 06 | Virendra Bhati, Paricharak GEN | High School |  | 
| 07 | Avesh Kumar, Paricharak GEN | Intermediate |  | 
 
							